LED GROW LIGHT - LPUX
LPUX model is a high efficency FULL spectrum grow light for indoor cannabis cultivation with the high yield performance.
Designed for commercial-scale planting environment using CO² (1000ppm up).
With the optic lens easy to replace the MH and HPS lamps.
Universal module, flexible combination,easy to connect from 240W to 1500W
Parameter

Specification
Model | LPU2S/F-SO | LPU4S/F-SO | LPU6S/F-HV-SO | LPU7S/F-SO | LPU7S/F-HV-SO | LPU9S/F-SO | LPU15S/F-SO |
Input Wattage | 240W | 480W | 640W | 720W | 720W | 960W | 1500W |
PPF(Light output) | 648 μmol/s | 1296 μmol/s | 1296 μmol/s | 2000 μmol/s | 2000 μmol/s | 2592 μmol/s | 4050 μmol/s |
Input Voltage | 120V 240V 277V | 120V 240V 277V | 277V 347V 480V | 120V 240V 277V | 277V 347V 480V | 120V 240V 277V | 240V 277V |
Input Current | 2.0A 1.0A 0.9A | 4.0A 2.0A 1.7A | 2.3A 1.8A 1.3A | 6.0A 3.0A 2.6A | 2.6A 2.1A 1.5A | 8.0A 4.0A 3.5A | 6.25A 5.5A |
Module(group) | 1 | 2 | 3 | 3 | 3 | 4 | 6 |
PAR Efficacy | 2.7±5% μmol/J | ||||||
Driver Brand | Sosen/ Fahold | ||||||
Light Source | Samsung+OSRAM | ||||||
Dimming | 0-10V/ PWM | ||||||
Power Factor | >0.9 | ||||||
Material | 6063 Aluminum | ||||||
Thermal Management | Passive Cooling | ||||||
Mounting Height | ≥ 12” (30cm) Above Plant Canopy | ||||||
Warranty|Lifetime | 5 year | Q90>36,000hrs | ||||||
IP Rating | UL 1598, UL8800 – Damp location, CE-IP40 rated | ||||||
Ambient Temperature | 14~104°F(-10~40℃) | ||||||
Certifications | The DLC / UL8800 / ETL (Pending) |
Contact
Advantages of LPUX grow light




Spectral of LPUX grow light

Dimension of full spectrum grow light

Customer feedback for the full spectrum grow light



Independent packaging display of LPUX
